Preparing a formal response to a Request for Proposal (RFP) your company has been invited to is not just time consuming — it can be repetitive, exhausting and to be honest, MUNDANE! If you are the company owner bidding or responding to an RFP, we left out the most worrisome point — the COST!
How much does it actually cost, on average, to prepare a proposal in response to an RFP? A study by a Professional Services Society ballparked the cost to be, on average, between $3,000 to $10,000 for a “normal” project. This, of course, is dependent on the value of services and work to be awarded from the RFP. It would be fair to say that the higher the contract (RFP) value, the higher the submission (response) cost.
Cost Factors
What factors impact the cost of responding to an RFP?
- Labour costs – no question a majority of the cost is tied to labour.
a. Someone has to read and review the RFP
b. Estimating costs (time, materials, equipment, travel, etc.)
c. Drafting the response
d. Technical / Legal / Consultant review - Some responses may require printed materials such as engineering drawings, specifications and more.
Unfortunately, this is a cost of doing business and Vendors should exercise prudence by looking for ways to give your company a competitive edge. This is where we can help.
Vendor Response Pack
Are you a Vendor or Supplier looking for response templates you can use to respond to a Request for Quote (RFQ) or a Request for Proposal (RFP)?
Our RFQPro Vendor Response Pack is designed JUST for Vendors and Suppliers. We provide Sixty-Two (62) edit-friendly word documents you can use to expedite generating your request for proposal response or your request for quote response. If you require a professional template which will capture the buyers attention and provide your company a better chance at success, our response guide and templates are the answer.
Our forms are digitally delivered within minutes of confirmation of payment.
Besides all the Response or Quote Forms, you will receive additional valuable resource templates. The present makeup of what is included in our RFQPro Vendor Response Pack:
| Template Number and Name | Bytes | Vendor |
|---|---|---|
| VR200 – Vendor Response Guide | 46,592 | √ |
| VR201 – Basic Quote Form | 59,392 | √ |
| VR202 – Quote Form | 224,768 | √ |
| VR203 – RFP Cover Letter Intent | 32,256 | √ |
| VR204 – No Bid Letter | 36,352 | √ |
| VR205 – RFP Protest Letter | 34,304 | √ |
| VR206 – Vendor Sample Quote | 61,952 | √ |
| VR207 – Response Template | 51,200 | √ |
| VR208 – Specification Form | 77,312 | √ |
| VR209 – Formal Quote | 103,424 | √ |
| VR210 – How to Evaluate a Vendor | 37,376 | √ |
| VR211 – Sole Source Protest Letter | 41,984 | √ |
| VR212 – Vendor Cover Letter | 45,056 | √ |
| VR213 – Vendor Evaluation Questions | 43,008 | √ |
| VR214 – Tender Response | 61,000 | √ |
| VR215 – Invoice Template | 59,000 | √ |
| VR216 – Responding to a RFP Help | 92,000 | √ |
| VR217 – Payment Terms Defined | 43,500 | √ |
| VR218 – Major Equipment Quotation | 73,000 | √ |
| VR219 – Equipment Quotation Response | 71,500 | √ |
| VR220 – Product Data Sheet | 62,000 | √ |
| VR221 – Consultant Confirmation of Assignment | 51,712 | √ |
| VR222 – Bill of Sale-1 | 30,720 | √ |
| VR223 – Bill of Sale No Warranties | 33,280 | √ |
| VR224 – Bill of Sale w Encumbrances | 33,280 | √ |
| VR225 – Refusal of Rejection of Goods | 30,208 | √ |
| VR226 – Credit Application | 32,768 | √ |
| VR227 – RFQ Response to Tree Removal | 54,272 | √ |
| VR228 – Theft Policy | 35,328 | √ |
| VR229 – RFP Response Cover Letter | 30,580 | √ |
| VR230 – Response Website Design | 56,500 | √ |
| VR231 – Response Consulting Engagement | 34,000 | √ |
| VR232 – RFP Response IT Disaster Recovery | 175,104 | √ |
| VR233 – Offeror RFP Response Checklist | 34,000 | √ |
| 3-Sample Hosting Agreement | 65,024 | √ |
| 4-Service Contract | 53,760 | √ |
| 6-Letter of Intent | 30,208 | √ |
| 7-Nondisclosure Agreement | 28,672 | √ |
| 8-Bill of Sale | 32,256 | √ |
| 11-Letter of Understanding | 34,000 | √ |
| 26-Equipment Quotation Form | 38,400 | √ |
| 30-Vendor Performance Evaluation | 290,816 | √ |
| 31-Sub-Contractor Evaluation Form | 44,032 | √ |
| 39-Equipment Bill of Sale | 48,000 | √ |
| 42-Basic PO Terms | 32,000 | √ |
| 43-Consignment Sales Form | 116,000 | √ |
| 60-Statutory Declaration | 30,500 | √ |
| 62-Employee Non-Disclosure | 29,500 | √ |
| 63-Independent Contractor Agreement | 44,500 | √ |
| 72-Statutory Declaration Payment | 47,500 | √ |
| 73-Linen Rental Service Agreement | 37,376 | √ |
| 74-Guarantee | 33,792 | √ |
| 75-Joint & Several Demand Note | 30,208 | √ |
| 76-Series Form Promissory Note | 31,744 | √ |
| 77A-Demand for Payment Guarantee | 32,000 | √ |
| 77-Stipulated Price Contract | 171,000 | √ |
| 78-Stipulated Price Bid | 110,592 | √ |
| 88-Vendor Managed Inventory Agreement | 43,000 | √ |
| (.doc formats supplied) | Price | $37.00 |
Vendor Response Pack – FREE Bonus Included. As a complimentary bonus, you’ll receive our Vendor Performance (Supplier) Evaluation Form – Template #30 – at no additional cost. This powerful tool helps you prepare for Vendor performance reviews by giving you insight into the types of questions customers typically ask. With it, you can prepare responses which will leave a lasting impression on your Customers.
Every template pack is covered by our 100% Satisfaction Guarantee, so you can purchase with complete confidence.
